Web3 dApp Quick Links
Perpetual DEXs
Leveraged trading platforms
| Platform | dApp URL | Max Leverage | Chain | Status |
|---|---|---|---|---|
| Hyperliquid | https://app.hyperliquid.xyz | 50× | L1 | Top Tier |
| GMX | https://app.gmx.io | 100× | Arbitrum/Avalanche | Top Tier |
| Synthetix | https://synthetix.io | TBD | ETH Mainnet | Returning |
| Drift | https://app.drift.trade | 50× | Solana | Top Tier |
| Jupiter | https://jup.ag | 100× | Solana | Top Tier |
| Gains Network | https://gains.trade | 150× crypto, 1000× forex | Polygon/Arbitrum | Alternative |
| Synthetix Exchange | https://exchange.synthetix.io | 50× | Optimism | Alternative |
| MUX Protocol | https://app.mux.network | 100× | Multi-chain | Alternative |
| Level Finance | https://app.level.finance | 30× | BNB Chain | Alternative |
Major DEX Swaps
Spot trading and liquidity provision
| Platform | dApp URL | Specialty |
|---|---|---|
| Uniswap | https://app.uniswap.org | ETH, L2s (Arbitrum, Optimism, Base) |
| PancakeSwap | https://pancakeswap.finance | BNB Chain, multi-chain |
| SushiSwap | https://www.sushi.com | Cross-chain swaps |
| Curve | https://curve.fi | Stablecoin optimization |
| Balancer | https://app.balancer.fi | Weighted pools |
DEX Aggregators
Best rates across multiple DEXs
| Platform | dApp URL | Coverage |
|---|---|---|
| 1inch | https://app.1inch.io | 12+ chains |
| Matcha | https://matcha.xyz | 0x-powered |
| OpenOcean | https://openocean.finance | 20+ chains |
| Paraswap | https://app.paraswap.io | Advanced routing |
| Odos | https://app.odos.xyz | Smart pathfinding |
Cross-Chain Bridges
Asset transfers between blockchains
| Platform | dApp URL | Type |
|---|---|---|
| Stargate | https://stargate.finance | Native asset bridge |
| Across | https://app.across.to | Fast & cheap |
| Synapse | https://synapseprotocol.com | Multi-chain bridge |
| Hop | https://app.hop.exchange | L2 focused |
Portfolio & Analytics
Track and analyze DeFi positions
| Platform | dApp URL | Purpose |
|---|---|---|
| DeBank | https://debank.com | Portfolio tracker |
| Zapper | https://zapper.fi | DeFi dashboard |
| DefiLlama | https://defillama.com | TVL analytics |
| Dexscreener | https://dexscreener.com | Chart analysis |
Lending & Yield
Earn on idle assets
| Platform | dApp URL | Type |
|---|---|---|
| Aave | https://app.aave.com | Lending/Borrowing |
| Compound | https://app.compound.finance | Money markets |
| Yearn | https://yearn.fi | Yield optimizer |
| Beefy | https://app.beefy.finance | Multi-chain vaults |